R/mannwhitney_fn.R
one_boot_mannwhitney.RdGet one bootstrap computation of the Mann-Whitney parameter.
one_boot_mannwhitney( treat, covar, out, treat_form, out_levels, out_form, out_model )
| treat | A |
|---|---|
| covar | A |
| out | A |
| treat_form | The right-hand side of a regression formula for the working model of treatment probability as a function of covariates |
| out_levels | A |
| out_form | The right-hand side of a regression formula for the working proportional odds model. NOTE: THIS FORMULA MUST NOT SUPPRESS THE INTERCEPT. |
| out_model | Which R function should be used to fit the proportional odds
model. Options are |
Estimates of Mann-Whitney parameter for a particular bootstrap sample.